RK serisi Ultrasonik Banyolar
Ultrasonic baths
Selection of the suitable SONOREX SUPER depends on the sizes and numbers of objects to be cleaned and of the sample vessels to be sonicated. Different sizes of ultrasonic baths starting from 0.9 to 58.0 litres are available for various applications.
Features:
- PZT-large area oscillating systems
- HF-Frequency 35 kHz
- Timer 1 - 15 minutes and continous operation
- H-types with built-in heating, 30 - 80 °C (86 to 176 °F) thermostatically adjustable, RK 31 H
fixed at 65 °C/149 °F - Oscillating tank of stainless steel, RK 102 H stainless steel, hard chromium plated
- Housing of stainless steel - drip proof
- Drain cock included for easy emptying (from RK 100 SH upward )
- Mains connection 230 V~, on request 115 V~, 50/60 Hz
- SONOREX SUPER units are RFI-proof and CE marked.
Units of the SONOREX SUPER CH range have a very long life due to the extraordinarily high solidity of the tank made of welded 2 mm titanium stabilized stainless steel (AISI 316 Ti).

Internal tank dimensions | Capacity | Type | Code | Drain | Ultrasonic peak output* |
|
Heating power | Current | External dimensions (l × w × h)ssungen | |
(l × w ×d) | Nr. | ball walve | leistung | consumption | (L × B × H) | |||||
mm | l | max. W/Per. | Weff | W | A | mm | ||||
190 × 85 × 60 | 0,9 | RK 31 | 329 | - | 160 | 40 | - | 0,2 | 205 × 100 × 180 | |
190 × 85 × 60 | 0,9 | RK 31 H | 044 | - | 160 | 40 | 70 | 0,5 | 205 × 100 × 180 | |
150 × 140 × 100 | 1,8 | RK 52 | 311 | - | 240 | 60 | - | 0,3 | 175 × 165 × 225 | |
150 × 140 × 100 | 1,8 | RK 52 H | 164 | - | 240 | 60 | 140 | 0,9 | 175 × 165 × 225 | |
240 × 140 × 100 | 3,0 | RK 100 | 301 | - | 240 | 80 | - | 0,4 | 260 ×160 × 250 | |
240 × 140 × 100 | 3,0 | RK 100 H | 312 | - | 320 | 80 | 140 | 1,0 | 260 ×160 × 250 | |
240 × 140 × 100 | 3,0 | RK 102 H | 303 | G 1/4 | 480 | 120 | 140 | 1,2 | 260 ×160 × 250 | |
240 × 140 × 150 | 4,0 | RK 103 H | 326 | G 1/4 | 640 | 140 | 200 | 1,5 | 260 × 160 × 310 | |
ø 245 × 130 | 5,6 | RK 106 | 306 | G 1/4 | 480 | 120 | - | 0,6 | ø 265 × 270 | |
500 × 140 × 100 | 6,0 | RK 156 | 305 | G 1/4 | 640 | 160 | - | 0,7 | 530 ×165 × 245 | |
500 × 140 × 150 | 9,0 | RK 156 BH | 646 | G 1/4 | 720 | 215 | 600 | 3,6 | 530 × 165 × 300 | |
1000 × 200 × 200 | 39,0 | RK 170 H | 076 | G 1/2 | 1200 | 380 | 1600 | 8,3 | 1050 × 250 × 385 | |
300 × 150 × 150 | 5,5 | RK 255 | 3066 | G 1/4 | 640 | 160 | - | 0,7 | 325 × 175 × 305 | |
300 × 150 × 150 | 5,5 | RK 255 H | 316 | G 1/4 | 640 | 160 | - | 2,0 | 325 × 175 × 305 | |
300 × 240 × 150 | 9,7 | RK 510 | 327 | G 1/2 | 640 | 160 | - | 0,7 | 325 × 265 × 305 | |
300 × 240 × 150 | 9,7 | RK 510 H | 321 | G 1/2 | 640 | 160 | 400 | 2,5 | 325 × 265 × 305 | |
300 × 240 × 200 | 13,0 | RK 512 H | 795 | G 1/2 | 900 | 215 | 400 | 2,7 | 325 × 265 × 350 | |
325 × 300 × 150 | 13,5 | RK 514 | 277 | G 1/2 | 900 | 215 | - | 1,0 | 355 × 325 × 305 | |
325 × 300 × 150 | 13,5 | RK 514 H | 207 | G 1/2 | 900 | 215 | 600 | 3,6 | 355 × 325 × 305 | |
325 × 300 × 200 | 18,7 | RK 514 BH | 263 | G 1/2 | 900 | 215 | 600 | 3,6 | 355 × 325 × 385 | |
500 × 300 × 200 | 28,0 | RK 1028 | 322 | G 1/2 | 1200 | 300 | - | 1,4 | 535 × 325 × 400 | |
500 × 300 × 200 | 28,0 | RK 1028 H | 324 | G 1/2 | 1200 | 300 | 1300 | 6,8 | 535 × 325 × 400 | |
500 × 300 × 300 | 45,0 | RK 1028 C | 661 | G 1/2 | 2000 | 500 | - | 2,2 | 540 × 340 × 500 | |
500 × 300 × 300 | 45,0 | RK 1028 CH | 143 | G 1/2 | 1200 | 300 | 1450 | 7,7 | 540 × 340 × 500 | |
ø 500 × 195 | 39,5 | RK 1040 | 319 | G 1/2 | 1200 | 300 | - | 1,4 | ø 540 × 500 | |
600 × 500 × 200 | 58,0 | RK 1050 | 323 | G 1/2 | 2400 | 600 | - | 2,7 | 640 × 540 × 425 | |
600 × 500 × 300 | 90,0 | RK 1050 CH | 184 | G 1/2 | 2400 | 600 | 1950 | 11,1 | 640 × 540 × 530 |
For larger baths with up to 210 litres check our industrial line an SONOREX TECHNIK.